Best Buy List
Parc Komo Best Buy List is subject to change without prior notice due to the non-availability of the units. This Best Buy List served as a guide only and many other units price not stated here. To refer back to Parc Komo site plan, please click here.
If you have shortlisted your choice unit and do not have the updated price, please call us up @ +65 6100 1308 for more enquiry or email to us at sales@the-parckomo.com.sg.
Bedroom | Average PSF ($) | Price From ($) | Price Up To ($) |
1 Bedroom | Fully Sold | Fully Sold | Fully Sold |
1 Bedroom + Study | $1,695 | $881,000 | $1,017,000 |
2 Bedroom Compact | $1,513 | $946,000 | $1,005,000 |
2 Bedroom Deluxe | $1,518 | $1,036,000 | $1,264,000 |
2 Bedroom Premium | $1,494 | $1,383,000 | $1,383,000 |
3 Bedroom + Study | $1,459 | $1,649,000 | $1,649,000 |
3 Bedroom Compact | $1,541 | $1,326,000 | $1,720,000 |
3 Bedroom Deluxe | $1,558 | $1,456,000 | $1,775,000 |
4 Bedroom Compact | $1,518 | $1,891,000 | $2,137,000 |
4 Bedroom Deluxe | $1,473 | $1,965,000 | $2,280,000 |
5 Bedroom Luxury | $1,464 | $2,558,000 | $2,943,000 |
Back to Parc Komo Main page