Location Map
Parc Komo is built at the junction of Jalan Mariam and Upper Changi Road North. This District 17 location is a blessing to be near to the upcoming Loyang MRT Station along the Cross Island Line.
Parc Komo provides excellent connectivity to Changi Airport and also Changi Business Park presently. There are more workforces growth in Tampines North, Changi and also Pasir Ris with the introduction of aviation related and semi-conductor industry.
Category | Amenities | Distance |
MRT Station | Loyang MRT (CR3) | 1.07km |
Pasir Ris East (CR4) | 1.15km | |
Tampines East MRT (DT33) | 1.79km | |
Bus Stops | Opposite Changi Women’s Prison (Bus No. 2, 5) | 0.05km |
Changi Women’s Prison (Bus No. 2, 4, 5) | 0.12km | |
Before Mariam Walk (Bus No. 4) | 0.2km | |
After Ballota Park (Bus No. 4) | 0.21km | |
Changi Prison (Bus No. 2, 4, 5) | 0.24km | |
Groceries & Supermarkets | Giant (Loyang Point) | 0.89km |
Sheng Siong Hypermarket (Loyang Point) | 0.96km | |
Giant (Tampines Mart) | 1.27km | |
Giant (Pasir Ris Drive 4) | 1.59km | |
NTUC Fairprice (Tampines Blk 475) | 1.88km | |
NTUC Fairprice (Changi Airport T3) | 1.88km | |
Primary Schools | White Sands Primary School | 1.16km |
East Spring Primary School | 1.26km | |
Pasir Ris Prmary School | 1.56km | |
Secondary Schools | East Spring Secondary School | 1.14km |
Greenview Secondary School | 1.29km | |
Dunman Secondary School | 1.53km | |
Ngee Ann Secondary School | 1.61km | |
Loyang Secondary School | 1.78km | |
Pasir Ris Crest Secondary School | 1.78km | |
International School | Japanese Primary School (Changi Campus) | 0.84km |
The Japanese Primary School | 0.84km | |
International Clubs/ Associations | SIA Group Sports Club | 1.82km |
Quick insight on Parc Komo Price and Parc Komo Balance Units Chart